Panthers | 38 ◂ | Final | 35 | Giants |
Passing
C.Newton
25-47, 340, 5 TD,
Total Epa: 17.50
E.Manning
29-46, 245, 4 TD, 1 INT
Total Epa: 0.40
Receiving
T.Ginn
6 RECs, 85 YDs, 2 TD
Total Epa: 12.02
O.Beckham Jr.
6 RECs, 76 YDs, 1 TD
Total Epa: 9.33
Rushing
C.Newton
8 CARs, 100 YDs,
Total Epa: 17.50
R.Jennings
16 CARs, 107 YDs, 1 TD
Total Epa: 0.05
Loading...
Volume | ||
Plays | 76 | 73 |
Passes | 47 | 46 |
Rushes | 29 | 27 |
Yards | 480 | 406 |
Passing | 309 | 245 |
Rushing | 171 | 161 |
EPA | 12.8 | 3.3 |
Passing | 14.4 | 0.4 |
Rushing | -1.6 | 2.9 |
Turnovers | 1 | 2 |
Ints | 0 | 1 |
Fumbles Lost | 1 | 1 |
EPA Lost | -5.1 | -10.8 |
Efficiency | ||
Yards / Play | 6.3 | 5.6 |
Yards / Pass | 6.6 | 5.3 |
Yards / Rush | 5.9 | 6.0 |
EPA / Play | 0.2 | 0.0 |
EPA / Pass | 0.3 | 0.0 |
EPA / Rush | -0.1 | 0.1 |
Leverage | ||
Late Down EPA | 10.0 | 7.4 |
Redzone EPA | 1.6 | 2.0 |
Turnover EPA (net) | 5.7 | -5.7 |
FG EPA | -5.1 | 0.0 |
@greerreNFL
NFL Analytics and Betting
Follow