Panthers | 3 | Final | ▸ 25 | Giants |
Passing
S.Darnold
16-28, 112, 1 INT
Total Epa: -10.54
D.Jones
23-35, 203, 1 TD,
Total Epa: -0.42
Receiving
Dj.Moore
6 RECs, 73 YDs,
Total Epa: 4.59
D.Slayton
5 RECs, 63 YDs,
Total Epa: 3.70
Rushing
C.Hubbard
12 CARs, 28 YDs,
Total Epa: -0.74
D.Booker
14 CARs, 51 YDs, 1 TD
Total Epa: -1.75
Loading...
Volume | ||
Plays | 62 | 64 |
Passes | 45 | 36 |
Rushes | 17 | 28 |
Yards | 173 | 305 |
Passing | 117 | 199 |
Rushing | 56 | 106 |
EPA | -22.0 | -6.9 |
Passing | -23.8 | -1.0 |
Rushing | 1.8 | -5.9 |
Turnovers | 1 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -3.5 | 0.0 |
Efficiency | ||
Yards / Play | 2.8 | 4.8 |
Yards / Pass | 2.6 | 5.5 |
Yards / Rush | 3.3 | 3.8 |
EPA / Play | -0.4 | -0.1 |
EPA / Pass | -0.5 | -0.0 |
EPA / Rush | 0.1 | -0.2 |
Leverage | ||
Late Down EPA | -13.8 | -6.3 |
Redzone EPA | -2.0 | 0.6 |
Turnover EPA (net) | -3.5 | 3.5 |
FG EPA | 1.0 | 4.7 |
@greerreNFL
NFL Analytics and Betting
Follow