Panthers | 10 | Final | ▸ 22 | Falcons |
Passing
C.Newton
14-35, 180, 1 TD, 3 INT
Total Epa: -13.07
M.Ryan
28-45, 317, 1 TD,
Total Epa: 7.18
Receiving
D.Funchess
2 RECs, 48 YDs, 1 TD
Total Epa: 5.95
Ju.Jones
5 RECs, 80 YDs,
Total Epa: 9.38
Rushing
C.Newton
11 CARs, 59 YDs,
Total Epa: -13.07
T.Coleman
11 CARs, 23 YDs,
Total Epa: -1.87
Loading...
Volume | ||
Plays | 59 | 70 |
Passes | 35 | 45 |
Rushes | 24 | 25 |
Yards | 248 | 372 |
Passing | 161 | 311 |
Rushing | 87 | 61 |
EPA | -17.9 | -1.4 |
Passing | -14.8 | 6.4 |
Rushing | -3.1 | -7.8 |
Turnovers | 3 | 0 |
Ints | 3 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -11.6 | 0.0 |
Efficiency | ||
Yards / Play | 4.2 | 5.3 |
Yards / Pass | 4.6 | 6.9 |
Yards / Rush | 3.6 | 2.4 |
EPA / Play | -0.3 | -0.0 |
EPA / Pass | -0.4 | 0.1 |
EPA / Rush | -0.1 | -0.3 |
Leverage | ||
Late Down EPA | 0.3 | -5.5 |
Redzone EPA | -5.4 | -2.3 |
Turnover EPA (net) | -11.6 | 11.6 |
FG EPA | 0.7 | 3.6 |
@greerreNFL
NFL Analytics and Betting
Follow