Panthers | 21 ◂ | Final | 20 | Falcons |
Passing
C.Newton
15-28, 149, 2 TD, 1 INT
Total Epa: -0.43
M.Ryan
28-49, 280, 2 TD, 1 INT
Total Epa: -3.80
Receiving
G.Olsen
6 RECs, 42 YDs, 1 TD
Total Epa: 5.63
R.White
8 RECs, 91 YDs, 1 TD
Total Epa: 7.52
Rushing
C.Newton
12 CARs, 72 YDs,
Total Epa: -0.43
S.Jackson
13 CARs, 41 YDs,
Total Epa: 1.90
Loading...
Volume | ||
Plays | 57 | 68 |
Passes | 28 | 49 |
Rushes | 29 | 19 |
Yards | 283 | 308 |
Passing | 149 | 231 |
Rushing | 134 | 77 |
EPA | -3.0 | -4.8 |
Passing | -4.5 | -3.8 |
Rushing | 1.5 | -1.0 |
Turnovers | 2 | 1 |
Ints | 1 | 1 |
Fumbles Lost | 1 | 0 |
EPA Lost | -3.0 | -5.9 |
Efficiency | ||
Yards / Play | 5.0 | 4.5 |
Yards / Pass | 5.3 | 4.7 |
Yards / Rush | 4.6 | 4.1 |
EPA / Play | -0.1 | -0.1 |
EPA / Pass | -0.2 | -0.1 |
EPA / Rush | 0.1 | -0.1 |
Leverage | ||
Late Down EPA | 2.1 | 9.2 |
Redzone EPA | 4.8 | -2.8 |
Turnover EPA (net) | 2.8 | -2.8 |
FG EPA | 0.0 | 1.2 |
@greerreNFL
NFL Analytics and Betting
Follow