Panthers | 10 ◂ | Final | 3 | Falcons |
Passing
C.Weinke
4-10, 32, 1 TD,
Total Epa: -6.53
M.Vick
9-23, 109, 2 INT
Total Epa: -6.76
Receiving
K.Johnson
1 RECs, 21 YDs,
Total Epa: 1.21
A.Lelie
3 RECs, 40 YDs,
Total Epa: 3.00
Rushing
D.Foster
28 CARs, 102 YDs,
Total Epa: -2.96
M.Vick
4 CARs, 32 YDs,
Total Epa: -6.76
Loading...
Volume | ||
Plays | 62 | 42 |
Passes | 10 | 23 |
Rushes | 52 | 19 |
Yards | 194 | 177 |
Passing | 11 | 94 |
Rushing | 183 | 83 |
EPA | -5.8 | -10.4 |
Passing | -5.6 | -8.5 |
Rushing | -0.2 | -2.0 |
Turnovers | 0 | 2 |
Ints | 0 | 2 |
Fumbles Lost | 0 | 0 |
EPA Lost | 0.0 | -3.7 |
Efficiency | ||
Yards / Play | 3.1 | 4.2 |
Yards / Pass | 1.1 | 4.1 |
Yards / Rush | 3.5 | 4.4 |
EPA / Play | -0.1 | -0.2 |
EPA / Pass | -0.6 | -0.4 |
EPA / Rush | -0.0 | -0.1 |
Leverage | ||
Late Down EPA | 2.1 | -8.8 |
Redzone EPA | 2.9 | 0.0 |
Turnover EPA (net) | 3.7 | -3.7 |
FG EPA | 0.7 | 0.6 |
@greerreNFL
NFL Analytics and Betting
Follow