Panthers | 28 | Final | ▸ 30 | Falcons |
Passing
C.Newton
15-27, 215, 2 TD,
Total Epa: 17.05
M.Ryan
25-47, 369, 3 TD, 1 INT
Total Epa: 1.78
Receiving
G.Olsen
6 RECs, 89 YDs, 1 TD
Total Epa: 8.15
R.White
8 RECs, 169 YDs, 2 TD
Total Epa: 13.48
Rushing
C.Newton
9 CARs, 86 YDs, 1 TD
Total Epa: 17.05
M.Turner
13 CARs, 103 YDs,
Total Epa: 9.30
Loading...
Volume | ||
Plays | 63 | 66 |
Passes | 28 | 47 |
Rushes | 35 | 19 |
Yards | 404 | 426 |
Passing | 205 | 305 |
Rushing | 199 | 121 |
EPA | 11.0 | 5.5 |
Passing | 9.6 | 1.8 |
Rushing | 1.4 | 3.7 |
Turnovers | 1 | 1 |
Ints | 0 | 1 |
Fumbles Lost | 1 | 0 |
EPA Lost | -4.5 | -3.9 |
Efficiency | ||
Yards / Play | 6.4 | 6.5 |
Yards / Pass | 7.3 | 6.5 |
Yards / Rush | 5.7 | 6.4 |
EPA / Play | 0.2 | 0.1 |
EPA / Pass | 0.3 | 0.0 |
EPA / Rush | 0.0 | 0.2 |
Leverage | ||
Late Down EPA | 3.4 | -3.9 |
Redzone EPA | 7.3 | -4.9 |
Turnover EPA (net) | -0.6 | 0.6 |
FG EPA | 0.0 | 1.3 |
@greerreNFL
NFL Analytics and Betting
Follow