Panthers | 14 ◂ | Final | 3 | Eagles |
Passing
J.Delhomme
9-14, 101, 1 TD,
Total Epa: 5.13
D.McNabb
10-26, 100, 3 INT
Total Epa: -15.08
Receiving
M.Muhammad
2 RECs, 39 YDs, 1 TD
Total Epa: 5.00
C.Lewis
4 RECs, 69 YDs,
Total Epa: 4.79
Rushing
S.Davis
19 CARs, 76 YDs,
Total Epa: -1.18
D.Staley
13 CARs, 79 YDs,
Total Epa: 6.65
Loading...
Volume | ||
Plays | 51 | 67 |
Passes | 14 | 41 |
Rushes | 37 | 26 |
Yards | 259 | 289 |
Passing | 101 | 152 |
Rushing | 158 | 137 |
EPA | 4.5 | -12.3 |
Passing | 3.9 | -19.4 |
Rushing | 0.6 | 7.1 |
Turnovers | 0 | 4 |
Ints | 0 | 4 |
Fumbles Lost | 0 | 0 |
EPA Lost | 0.0 | -12.1 |
Efficiency | ||
Yards / Play | 5.1 | 4.3 |
Yards / Pass | 7.2 | 3.7 |
Yards / Rush | 4.3 | 5.3 |
EPA / Play | 0.1 | -0.2 |
EPA / Pass | 0.3 | -0.5 |
EPA / Rush | 0.0 | 0.3 |
Leverage | ||
Late Down EPA | -2.2 | -14.7 |
Redzone EPA | 2.8 | -8.2 |
Turnover EPA (net) | 12.1 | -12.1 |
FG EPA | 0.0 | 1.1 |
@greerreNFL
NFL Analytics and Betting
Follow