Panthers | 24 | Final | ▸ 27 | Eagles |
Passing
J.Delhomme
22-37, 269, 3 TD, 2 INT
Total Epa: -1.95
J.Garcia
21-40, 312, 3 TD,
Total Epa: 12.21
Receiving
K.Johnson
4 RECs, 65 YDs, 1 TD
Total Epa: 7.27
D.Stallworth
4 RECs, 111 YDs, 1 TD
Total Epa: 10.42
Rushing
D.Williams
17 CARs, 74 YDs,
Total Epa: 8.38
B.Westbrook
16 CARs, 68 YDs,
Total Epa: 0.12
Loading...
Volume | ||
Plays | 60 | 64 |
Passes | 37 | 40 |
Rushes | 23 | 24 |
Yards | 377 | 405 |
Passing | 269 | 304 |
Rushing | 108 | 101 |
EPA | 0.3 | 7.3 |
Passing | -2.6 | 10.6 |
Rushing | 2.9 | -3.3 |
Turnovers | 2 | 0 |
Ints | 2 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -9.4 | 0.0 |
Efficiency | ||
Yards / Play | 6.3 | 6.3 |
Yards / Pass | 7.3 | 7.6 |
Yards / Rush | 4.7 | 4.2 |
EPA / Play | 0.0 | 0.1 |
EPA / Pass | -0.1 | 0.3 |
EPA / Rush | 0.1 | -0.1 |
Leverage | ||
Late Down EPA | -3.5 | 5.6 |
Redzone EPA | 1.8 | -1.1 |
Turnover EPA (net) | -9.4 | 9.4 |
FG EPA | 1.1 | 0.3 |
@greerreNFL
NFL Analytics and Betting
Follow