Panthers | 30 ◂ | Final | 22 | Eagles |
Passing
C.Newton
18-30, 306, 2 TD,
Total Epa: 21.42
N.Foles
16-23, 119,
Total Epa: -3.45
Receiving
B.LaFell
3 RECs, 74 YDs, 1 TD
Total Epa: 8.06
J.Maclin
5 RECs, 55 YDs,
Total Epa: 2.86
Rushing
C.Newton
12 CARs, 54 YDs, 2 TD
Total Epa: 21.42
B.Brown
19 CARs, 178 YDs, 2 TD
Total Epa: -1.57
Loading...
Volume | ||
Plays | 63 | 49 |
Passes | 30 | 23 |
Rushes | 33 | 26 |
Yards | 400 | 311 |
Passing | 289 | 107 |
Rushing | 111 | 204 |
EPA | 16.6 | -4.2 |
Passing | 15.1 | -2.1 |
Rushing | 1.5 | -2.0 |
Turnovers | 0 | 3 |
Ints | 0 | 0 |
Fumbles Lost | 0 | 3 |
EPA Lost | 0.0 | -12.3 |
Efficiency | ||
Yards / Play | 6.3 | 6.3 |
Yards / Pass | 9.6 | 4.7 |
Yards / Rush | 3.4 | 7.8 |
EPA / Play | 0.3 | -0.1 |
EPA / Pass | 0.5 | -0.1 |
EPA / Rush | 0.0 | -0.1 |
Leverage | ||
Late Down EPA | 2.6 | -5.6 |
Redzone EPA | -0.0 | -1.6 |
Turnover EPA (net) | 12.3 | -12.3 |
FG EPA | 0.1 | 2.6 |
@greerreNFL
NFL Analytics and Betting
Follow