Panthers | 21 | Final | ▸ 45 | Eagles |
Passing
C.Newton
25-49, 306, 2 TD, 3 INT
Total Epa: -13.26
M.Sanchez
20-38, 332, 2 TD,
Total Epa: 6.22
Receiving
G.Olsen
6 RECs, 119 YDs,
Total Epa: 9.43
J.Matthews
7 RECs, 138 YDs, 2 TD
Total Epa: 15.87
Rushing
J.Stewart
11 CARs, 36 YDs, 1 TD
Total Epa: 0.39
L.McCoy
12 CARs, 19 YDs, 1 TD
Total Epa: -3.64
Loading...
Volume | ||
Plays | 81 | 58 |
Passes | 49 | 39 |
Rushes | 32 | 19 |
Yards | 317 | 366 |
Passing | 215 | 328 |
Rushing | 102 | 38 |
EPA | -22.0 | 1.7 |
Passing | -13.2 | 6.2 |
Rushing | -8.7 | -4.5 |
Turnovers | 5 | 0 |
Ints | 3 | 0 |
Fumbles Lost | 2 | 0 |
EPA Lost | -23.0 | 0.0 |
Efficiency | ||
Yards / Play | 3.9 | 6.3 |
Yards / Pass | 4.4 | 8.4 |
Yards / Rush | 3.2 | 2.0 |
EPA / Play | -0.3 | 0.0 |
EPA / Pass | -0.3 | 0.2 |
EPA / Rush | -0.3 | -0.2 |
Leverage | ||
Late Down EPA | 0.7 | -2.3 |
Redzone EPA | 2.3 | 6.1 |
Turnover EPA (net) | -23.0 | 23.0 |
FG EPA | 0.0 | 0.7 |
@greerreNFL
NFL Analytics and Betting
Follow