Panthers | 21 ◂ | Final | 17 | Eagles |
Passing
C.Newton
25-42, 271, 2 TD,
Total Epa: 11.34
C.Wentz
30-41, 310, 2 TD,
Total Epa: 10.43
Receiving
D.Funchess
6 RECs, 62 YDs, 1 TD
Total Epa: 5.99
Z.Ertz
9 RECs, 138 YDs,
Total Epa: 11.27
Rushing
C.Newton
6 CARs, 50 YDs,
Total Epa: 11.34
W.Smallwood
9 CARs, 32 YDs,
Total Epa: 0.01
Loading...
Volume | ||
Plays | 58 | 65 |
Passes | 42 | 41 |
Rushes | 16 | 24 |
Yards | 374 | 342 |
Passing | 252 | 284 |
Rushing | 122 | 58 |
EPA | 14.6 | 6.6 |
Passing | 7.7 | 6.5 |
Rushing | 7.0 | 0.1 |
Turnovers | 0 | 1 |
Ints | 0 | 0 |
Fumbles Lost | 0 | 1 |
EPA Lost | 0.0 | -2.8 |
Efficiency | ||
Yards / Play | 6.4 | 5.3 |
Yards / Pass | 6.0 | 6.9 |
Yards / Rush | 7.6 | 2.4 |
EPA / Play | 0.3 | 0.1 |
EPA / Pass | 0.2 | 0.2 |
EPA / Rush | 0.4 | 0.0 |
Leverage | ||
Late Down EPA | 4.6 | -3.0 |
Redzone EPA | 7.2 | -6.2 |
Turnover EPA (net) | 2.8 | -2.8 |
FG EPA | 0.0 | -2.2 |
@greerreNFL
NFL Analytics and Betting
Follow