Panthers | 8 | Final | ▸ 30 | Eagles |
Passing
J.Delhomme
24-45, 207, 1 TD, 4 INT
Total Epa: -11.28
D.McNabb
14-27, 209, 1 INT
Total Epa: 1.28
Receiving
M.Muhammad
6 RECs, 48 YDs, 1 TD
Total Epa: 5.92
T.Owens
4 RECs, 123 YDs,
Total Epa: 9.24
Rushing
S.Davis
15 CARs, 66 YDs,
Total Epa: 1.29
B.Westbrook
13 CARs, 64 YDs, 1 TD
Total Epa: -0.15
Loading...
Volume | ||
Plays | 76 | 45 |
Passes | 45 | 27 |
Rushes | 31 | 18 |
Yards | 346 | 285 |
Passing | 188 | 202 |
Rushing | 158 | 83 |
EPA | -9.2 | 0.8 |
Passing | -10.1 | 1.1 |
Rushing | 0.9 | -0.2 |
Turnovers | 4 | 1 |
Ints | 4 | 1 |
Fumbles Lost | 0 | 0 |
EPA Lost | -14.5 | -3.1 |
Efficiency | ||
Yards / Play | 4.6 | 6.3 |
Yards / Pass | 4.2 | 7.5 |
Yards / Rush | 5.1 | 4.6 |
EPA / Play | -0.1 | 0.0 |
EPA / Pass | -0.2 | 0.0 |
EPA / Rush | 0.0 | -0.0 |
Leverage | ||
Late Down EPA | -10.5 | 5.6 |
Redzone EPA | 3.3 | 0.8 |
Turnover EPA (net) | -11.5 | 11.5 |
FG EPA | 0.0 | 3.9 |
@greerreNFL
NFL Analytics and Betting
Follow