Panthers | 20 ◂ | Final | 16 | Dolphins |
Passing
C.Newton
19-40, 174, 1 TD, 1 INT
Total Epa: 2.07
R.Tannehill
28-44, 310, 1 TD, 1 INT
Total Epa: -0.91
Receiving
S.Smith
5 RECs, 69 YDs,
Total Epa: 8.69
M.Wallace
5 RECs, 127 YDs, 1 TD
Total Epa: 7.62
Rushing
C.Newton
7 CARs, 51 YDs, 1 TD
Total Epa: 2.07
R.Tannehill
4 CARs, 36 YDs,
Total Epa: -0.91
Loading...
Volume | ||
Plays | 68 | 61 |
Passes | 40 | 44 |
Rushes | 28 | 17 |
Yards | 295 | 332 |
Passing | 159 | 280 |
Rushing | 136 | 52 |
EPA | -0.2 | -7.2 |
Passing | -6.0 | -1.6 |
Rushing | 5.8 | -5.5 |
Turnovers | 1 | 1 |
Ints | 1 | 1 |
Fumbles Lost | 0 | 0 |
EPA Lost | -4.7 | -2.8 |
Efficiency | ||
Yards / Play | 4.3 | 5.4 |
Yards / Pass | 4.0 | 6.4 |
Yards / Rush | 4.9 | 3.1 |
EPA / Play | -0.0 | -0.1 |
EPA / Pass | -0.2 | -0.0 |
EPA / Rush | 0.2 | -0.3 |
Leverage | ||
Late Down EPA | 1.1 | -5.7 |
Redzone EPA | -1.8 | -2.3 |
Turnover EPA (net) | -1.8 | 1.8 |
FG EPA | -2.0 | -1.1 |
@greerreNFL
NFL Analytics and Betting
Follow