Panthers | 24 | Final | ▸ 27 | Dolphins |
Passing
J.Delhomme
19-39, 285, 3 TD, 1 INT
Total Epa: 4.32
G.Frerotte
14-33, 171, 2 TD, 1 INT
Total Epa: -0.80
Receiving
S.Smith
11 RECs, 170 YDs, 3 TD
Total Epa: 18.27
C.Chambers
6 RECs, 93 YDs, 1 TD
Total Epa: 9.81
Rushing
S.Davis
16 CARs, 36 YDs,
Total Epa: -1.22
R.Brown
23 CARs, 132 YDs, 1 TD
Total Epa: 4.19
Loading...
Volume | ||
Plays | 65 | 62 |
Passes | 39 | 33 |
Rushes | 26 | 29 |
Yards | 299 | 318 |
Passing | 238 | 171 |
Rushing | 61 | 147 |
EPA | 0.1 | 1.3 |
Passing | 4.3 | -0.8 |
Rushing | -4.2 | 2.1 |
Turnovers | 2 | 2 |
Ints | 1 | 1 |
Fumbles Lost | 1 | 1 |
EPA Lost | -9.2 | 1.1 |
Efficiency | ||
Yards / Play | 4.6 | 5.1 |
Yards / Pass | 6.1 | 5.2 |
Yards / Rush | 2.3 | 5.1 |
EPA / Play | 0.0 | 0.0 |
EPA / Pass | 0.1 | -0.0 |
EPA / Rush | -0.2 | 0.1 |
Leverage | ||
Late Down EPA | 0.6 | 2.9 |
Redzone EPA | 3.1 | 2.7 |
Turnover EPA (net) | -10.3 | 10.3 |
FG EPA | 2.2 | 0.6 |
@greerreNFL
NFL Analytics and Betting
Follow