Panthers | 20 | Final | ▸ 24 | Cowboys |
Passing
J.Delhomme
9-25, 175, 1 TD, 1 INT
Total Epa: -3.36
Q.Carter
29-45, 254, 2 TD, 1 INT
Total Epa: -0.19
Receiving
S.Smith
4 RECs, 73 YDs,
Total Epa: 7.06
J.Galloway
3 RECs, 50 YDs, 1 TD
Total Epa: 5.33
Rushing
S.Davis
26 CARs, 59 YDs, 1 TD
Total Epa: -3.46
T.Hambrick
12 CARs, 26 YDs,
Total Epa: -4.11
Loading...
Volume | ||
Plays | 54 | 70 |
Passes | 26 | 45 |
Rushes | 28 | 25 |
Yards | 244 | 319 |
Passing | 169 | 254 |
Rushing | 75 | 65 |
EPA | -8.3 | -3.1 |
Passing | -5.2 | 2.0 |
Rushing | -3.0 | -5.1 |
Turnovers | 2 | 1 |
Ints | 1 | 1 |
Fumbles Lost | 1 | 0 |
EPA Lost | -9.7 | -0.1 |
Efficiency | ||
Yards / Play | 4.5 | 4.6 |
Yards / Pass | 6.5 | 5.6 |
Yards / Rush | 2.7 | 2.6 |
EPA / Play | -0.2 | -0.0 |
EPA / Pass | -0.2 | 0.0 |
EPA / Rush | -0.1 | -0.2 |
Leverage | ||
Late Down EPA | -12.9 | 0.9 |
Redzone EPA | 1.5 | 2.6 |
Turnover EPA (net) | -9.6 | 9.6 |
FG EPA | -1.2 | -4.6 |
@greerreNFL
NFL Analytics and Betting
Follow