Panthers | 28 | Final | ▸ 36 | Cowboys |
Passing
S.Darnold
26-44, 301, 2 TD, 2 INT
Total Epa: 2.55
D.Prescott
14-24, 188, 4 TD,
Total Epa: 10.11
Receiving
Dj.Moore
8 RECs, 113 YDs, 2 TD
Total Epa: 13.20
A.Cooper
3 RECs, 69 YDs, 1 TD
Total Epa: 5.22
Rushing
C.Hubbard
13 CARs, 57 YDs,
Total Epa: -2.02
E.Elliott
20 CARs, 143 YDs, 1 TD
Total Epa: 2.31
Loading...
Volume | ||
Plays | 68 | 56 |
Passes | 44 | 24 |
Rushes | 24 | 32 |
Yards | 379 | 434 |
Passing | 266 | 188 |
Rushing | 113 | 246 |
EPA | 5.5 | 14.5 |
Passing | -1.6 | 6.6 |
Rushing | 7.0 | 7.9 |
Turnovers | 2 | 0 |
Ints | 2 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -10.0 | 0.0 |
Efficiency | ||
Yards / Play | 5.6 | 7.8 |
Yards / Pass | 6.0 | 7.8 |
Yards / Rush | 4.7 | 7.7 |
EPA / Play | 0.1 | 0.3 |
EPA / Pass | -0.0 | 0.3 |
EPA / Rush | 0.3 | 0.2 |
Leverage | ||
Late Down EPA | -2.4 | -4.1 |
Redzone EPA | 7.4 | 1.0 |
Turnover EPA (net) | -10.0 | 10.0 |
FG EPA | -4.0 | 0.5 |
@greerreNFL
NFL Analytics and Betting
Follow