Panthers | 13 | Final | ▸ 17 | Commanders |
Passing
J.Delhomme
23-39, 168, 1 TD, 2 INT
Total Epa: -7.42
J.Campbell
11-24, 118, 2 TD, 1 INT
Total Epa: -3.95
Receiving
S.Smith
5 RECs, 34 YDs, 1 TD
Total Epa: 4.48
C.Cooley
3 RECs, 89 YDs, 1 TD
Total Epa: 8.19
Rushing
D.Williams
17 CARs, 63 YDs,
Total Epa: -1.43
L.Betts
24 CARs, 104 YDs,
Total Epa: -5.06
Loading...
Volume | ||
Plays | 64 | 58 |
Passes | 39 | 24 |
Rushes | 25 | 34 |
Yards | 264 | 256 |
Passing | 163 | 110 |
Rushing | 101 | 146 |
EPA | -10.8 | -7.7 |
Passing | -7.4 | -5.6 |
Rushing | -3.4 | -2.1 |
Turnovers | 2 | 1 |
Ints | 2 | 1 |
Fumbles Lost | 0 | 0 |
EPA Lost | -4.4 | -2.2 |
Efficiency | ||
Yards / Play | 4.1 | 4.4 |
Yards / Pass | 4.2 | 4.6 |
Yards / Rush | 4.0 | 4.3 |
EPA / Play | -0.2 | -0.1 |
EPA / Pass | -0.2 | -0.2 |
EPA / Rush | -0.1 | -0.1 |
Leverage | ||
Late Down EPA | -2.2 | -1.8 |
Redzone EPA | 2.8 | -3.9 |
Turnover EPA (net) | -2.1 | 2.1 |
FG EPA | 2.0 | -2.1 |
@greerreNFL
NFL Analytics and Betting
Follow