Panthers | 17 | Final | ▸ 23 | Commanders |
Passing
C.Newton
27-42, 277, 2 TD, 1 INT
Total Epa: 4.97
A.Smith
21-39, 163, 2 TD,
Total Epa: -4.06
Receiving
D.Funchess
5 RECs, 74 YDs, 1 TD
Total Epa: 7.57
P.Richardson
3 RECs, 31 YDs, 1 TD
Total Epa: 4.92
Rushing
C.Newton
8 CARs, 44 YDs,
Total Epa: 4.97
A.Peterson
17 CARs, 97 YDs,
Total Epa: 1.77
Loading...
Volume | ||
Plays | 59 | 66 |
Passes | 42 | 39 |
Rushes | 17 | 27 |
Yards | 353 | 289 |
Passing | 271 | 156 |
Rushing | 82 | 133 |
EPA | 3.8 | -2.4 |
Passing | 3.5 | -7.9 |
Rushing | 0.3 | 5.5 |
Turnovers | 2 | 1 |
Ints | 1 | 0 |
Fumbles Lost | 1 | 1 |
EPA Lost | -5.9 | 5.7 |
Efficiency | ||
Yards / Play | 6.0 | 4.4 |
Yards / Pass | 6.5 | 4.0 |
Yards / Rush | 4.8 | 4.9 |
EPA / Play | 0.1 | -0.0 |
EPA / Pass | 0.1 | -0.2 |
EPA / Rush | 0.0 | 0.2 |
Leverage | ||
Late Down EPA | -5.9 | 0.7 |
Redzone EPA | -1.8 | 0.1 |
Turnover EPA (net) | -11.5 | 11.5 |
FG EPA | 0.2 | 4.2 |
@greerreNFL
NFL Analytics and Betting
Follow