Panthers | 6 | Final | ▸ 38 | Colts |
Passing
W.Grier
27-49, 224, 3 INT
Total Epa: -15.53
J.Brissett
14-30, 119,
Total Epa: -2.73
Receiving
C.McCaffrey
15 RECs, 119 YDs,
Total Epa: 7.83
T.Hilton
3 RECs, 26 YDs,
Total Epa: 2.89
Rushing
C.McCaffrey
13 CARs, 54 YDs,
Total Epa: 7.83
M.Mack
16 CARs, 95 YDs, 1 TD
Total Epa: 2.36
Loading...
Volume | ||
Plays | 71 | 59 |
Passes | 50 | 30 |
Rushes | 21 | 29 |
Yards | 286 | 326 |
Passing | 199 | 106 |
Rushing | 87 | 220 |
EPA | -13.4 | 6.3 |
Passing | -9.6 | -7.5 |
Rushing | -3.9 | 13.8 |
Turnovers | 3 | 0 |
Ints | 3 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -6.5 | 0.0 |
Efficiency | ||
Yards / Play | 4.0 | 5.5 |
Yards / Pass | 4.0 | 3.5 |
Yards / Rush | 4.1 | 7.6 |
EPA / Play | -0.2 | 0.1 |
EPA / Pass | -0.2 | -0.2 |
EPA / Rush | -0.2 | 0.5 |
Leverage | ||
Late Down EPA | -5.5 | 1.2 |
Redzone EPA | -12.9 | -3.4 |
Turnover EPA (net) | -6.5 | 6.5 |
FG EPA | 1.5 | 0.4 |
@greerreNFL
NFL Analytics and Betting
Follow