Panthers | 27 ◂ | Final | 19 | Colts |
Passing
C.Newton
20-30, 208,
Total Epa: 3.89
C.Painter
15-32, 226, 1 TD, 2 INT
Total Epa: -5.00
Receiving
S.Smith
3 RECs, 68 YDs,
Total Epa: 6.78
R.Wayne
5 RECs, 122 YDs, 1 TD
Total Epa: 9.39
Rushing
J.Stewart
10 CARs, 70 YDs,
Total Epa: 2.05
D.Brown
14 CARs, 80 YDs, 1 TD
Total Epa: 3.98
Loading...
Volume | ||
Plays | 64 | 55 |
Passes | 30 | 32 |
Rushes | 34 | 23 |
Yards | 378 | 323 |
Passing | 176 | 218 |
Rushing | 202 | 105 |
EPA | 9.8 | -5.4 |
Passing | 0.1 | -5.0 |
Rushing | 9.6 | -0.4 |
Turnovers | 1 | 2 |
Ints | 0 | 2 |
Fumbles Lost | 1 | 0 |
EPA Lost | -4.8 | -9.7 |
Efficiency | ||
Yards / Play | 5.9 | 5.9 |
Yards / Pass | 5.9 | 6.8 |
Yards / Rush | 5.9 | 4.6 |
EPA / Play | 0.2 | -0.1 |
EPA / Pass | 0.0 | -0.2 |
EPA / Rush | 0.3 | -0.0 |
Leverage | ||
Late Down EPA | 3.2 | 2.4 |
Redzone EPA | 3.4 | -5.7 |
Turnover EPA (net) | 4.8 | -4.8 |
FG EPA | -1.0 | 1.1 |
@greerreNFL
NFL Analytics and Betting
Follow