Panthers | 21 | Final | ▸ 28 | Cardinals |
Passing
C.Newton
24-41, 422, 2 TD, 1 INT
Total Epa: 12.03
K.Kolb
18-29, 309, 2 TD,
Total Epa: 6.10
Receiving
S.Smith
8 RECs, 178 YDs, 2 TD
Total Epa: 18.59
E.Doucet
3 RECs, 105 YDs, 1 TD
Total Epa: 10.49
Rushing
D.Williams
12 CARs, 30 YDs,
Total Epa: -3.72
C.Wells
18 CARs, 90 YDs, 1 TD
Total Epa: -0.80
Loading...
Volume | ||
Plays | 68 | 52 |
Passes | 41 | 29 |
Rushes | 27 | 23 |
Yards | 477 | 396 |
Passing | 403 | 295 |
Rushing | 74 | 101 |
EPA | 8.6 | 6.9 |
Passing | 14.3 | 11.5 |
Rushing | -5.7 | -4.6 |
Turnovers | 1 | 1 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 1 |
EPA Lost | -5.0 | -5.5 |
Efficiency | ||
Yards / Play | 7.0 | 7.6 |
Yards / Pass | 9.8 | 10.2 |
Yards / Rush | 2.7 | 4.4 |
EPA / Play | 0.1 | 0.1 |
EPA / Pass | 0.3 | 0.4 |
EPA / Rush | -0.2 | -0.2 |
Leverage | ||
Late Down EPA | -0.0 | 10.5 |
Redzone EPA | -3.8 | -9.2 |
Turnover EPA (net) | 0.5 | -0.5 |
FG EPA | 0.0 | -3.3 |
@greerreNFL
NFL Analytics and Betting
Follow