Panthers | 24 | Final | ▸ 30 | Buccaneers |
Passing
S.Darnold
23-37, 341, 3 TD, 1 INT
Total Epa: 1.70
T.Brady
34-50, 434, 3 TD,
Total Epa: 15.44
Receiving
D.Moore
6 RECs, 117 YDs, 1 TD
Total Epa: 11.42
M.Evans
10 RECs, 207 YDs, 3 TD
Total Epa: 17.65
Rushing
D.Foreman
13 CARs, 35 YDs,
Total Epa: -2.52
L.Fournette
10 CARs, 28 YDs,
Total Epa: -3.26
Loading...
Volume | ||
Plays | 59 | 75 |
Passes | 37 | 50 |
Rushes | 22 | 25 |
Yards | 400 | 480 |
Passing | 326 | 413 |
Rushing | 74 | 67 |
EPA | -0.7 | 9.0 |
Passing | 7.7 | 12.2 |
Rushing | -8.4 | -3.2 |
Turnovers | 3 | 1 |
Ints | 1 | 0 |
Fumbles Lost | 2 | 1 |
EPA Lost | -14.1 | -2.5 |
Efficiency | ||
Yards / Play | 6.8 | 6.4 |
Yards / Pass | 8.8 | 8.3 |
Yards / Rush | 3.4 | 2.7 |
EPA / Play | -0.0 | 0.1 |
EPA / Pass | 0.2 | 0.2 |
EPA / Rush | -0.4 | -0.1 |
Leverage | ||
Late Down EPA | 3.3 | -6.2 |
Redzone EPA | 5.1 | -4.4 |
Turnover EPA (net) | -11.6 | 11.6 |
FG EPA | 1.4 | -5.6 |
@greerreNFL
NFL Analytics and Betting
Follow