Panthers | 17 | Final | ▸ 24 | Buccaneers |
Passing
C.Newton
28-45, 300, 2 TD, 4 INT
Total Epa: -9.12
J.Winston
20-34, 249, 2 TD,
Total Epa: 11.60
Receiving
C.Samuel
6 RECs, 88 YDs,
Total Epa: 7.43
C.Godwin
5 RECs, 101 YDs, 1 TD
Total Epa: 11.11
Rushing
C.McCaffrey
10 CARs, 106 YDs,
Total Epa: 8.00
J.Winston
5 CARs, 48 YDs,
Total Epa: 11.60
Loading...
Volume | ||
Plays | 64 | 59 |
Passes | 46 | 34 |
Rushes | 18 | 25 |
Yards | 445 | 315 |
Passing | 276 | 220 |
Rushing | 169 | 95 |
EPA | -2.8 | -0.9 |
Passing | -10.2 | 9.3 |
Rushing | 7.4 | -10.2 |
Turnovers | 4 | 1 |
Ints | 4 | 0 |
Fumbles Lost | 0 | 1 |
EPA Lost | -18.7 | -6.2 |
Efficiency | ||
Yards / Play | 7.0 | 5.3 |
Yards / Pass | 6.0 | 6.5 |
Yards / Rush | 9.4 | 3.8 |
EPA / Play | -0.0 | -0.0 |
EPA / Pass | -0.2 | 0.3 |
EPA / Rush | 0.4 | -0.4 |
Leverage | ||
Late Down EPA | -5.7 | 8.8 |
Redzone EPA | 1.7 | -2.5 |
Turnover EPA (net) | -12.5 | 12.5 |
FG EPA | 0.4 | 0.4 |
@greerreNFL
NFL Analytics and Betting
Follow