Panthers | 38 ◂ | Final | 19 | Buccaneers |
Passing
C.Newton
12-23, 204, 1 TD,
Total Epa: 24.24
J.Johnson
16-29, 229, 1 TD, 1 INT
Total Epa: 4.63
Receiving
L.Naanee
2 RECs, 38 YDs, 1 TD
Total Epa: 9.13
M.Williams
5 RECs, 93 YDs,
Total Epa: 7.43
Rushing
J.Stewart
14 CARs, 80 YDs, 1 TD
Total Epa: 1.32
J.Johnson
5 CARs, 45 YDs,
Total Epa: 4.63
Loading...
Volume | ||
Plays | 61 | 56 |
Passes | 24 | 29 |
Rushes | 37 | 27 |
Yards | 387 | 285 |
Passing | 222 | 207 |
Rushing | 165 | 78 |
EPA | 22.6 | -5.7 |
Passing | 13.1 | 2.0 |
Rushing | 9.5 | -7.7 |
Turnovers | 0 | 1 |
Ints | 0 | 1 |
Fumbles Lost | 0 | 0 |
EPA Lost | 0.0 | -4.3 |
Efficiency | ||
Yards / Play | 6.3 | 5.1 |
Yards / Pass | 9.3 | 7.1 |
Yards / Rush | 4.5 | 2.9 |
EPA / Play | 0.4 | -0.1 |
EPA / Pass | 0.5 | 0.1 |
EPA / Rush | 0.3 | -0.3 |
Leverage | ||
Late Down EPA | 13.8 | -7.6 |
Redzone EPA | 8.1 | -4.9 |
Turnover EPA (net) | 4.3 | -4.3 |
FG EPA | 0.7 | 5.4 |
@greerreNFL
NFL Analytics and Betting
Follow