Panthers | 3 | Final | ▸ 27 | Buccaneers |
Passing
J.Delhomme
20-39, 242, 3 INT
Total Epa: -11.45
J.Garcia
15-20, 173, 1 TD,
Total Epa: 9.65
Receiving
S.Smith
6 RECs, 112 YDs,
Total Epa: 7.95
A.Smith
3 RECs, 43 YDs, 1 TD
Total Epa: 6.01
Rushing
D.Williams
11 CARs, 27 YDs,
Total Epa: -1.41
W.Dunn
22 CARs, 115 YDs,
Total Epa: -0.78
Loading...
Volume | ||
Plays | 58 | 56 |
Passes | 39 | 20 |
Rushes | 19 | 36 |
Yards | 283 | 316 |
Passing | 242 | 173 |
Rushing | 41 | 143 |
EPA | -15.6 | 7.0 |
Passing | -11.4 | 10.6 |
Rushing | -4.1 | -3.7 |
Turnovers | 3 | 0 |
Ints | 3 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -10.4 | 0.0 |
Efficiency | ||
Yards / Play | 4.9 | 5.6 |
Yards / Pass | 6.2 | 8.7 |
Yards / Rush | 2.2 | 4.0 |
EPA / Play | -0.3 | 0.1 |
EPA / Pass | -0.3 | 0.5 |
EPA / Rush | -0.2 | -0.1 |
Leverage | ||
Late Down EPA | -12.2 | -2.1 |
Redzone EPA | -1.0 | 2.7 |
Turnover EPA (net) | -10.4 | 10.4 |
FG EPA | 0.1 | 0.5 |
@greerreNFL
NFL Analytics and Betting
Follow