Panthers | 26 ◂ | Final | 24 | Buccaneers |
Passing
J.Delhomme
22-39, 272, 1 TD,
Total Epa: 3.10
C.Simms
13-25, 139, 1 TD, 1 INT
Total Epa: -1.15
Receiving
S.Smith
7 RECs, 112 YDs,
Total Epa: 8.62
A.Smith
4 RECs, 72 YDs,
Total Epa: 5.15
Rushing
D.Foster
20 CARs, 82 YDs,
Total Epa: -4.89
C.Williams
19 CARs, 48 YDs, 1 TD
Total Epa: -2.47
Loading...
Volume | ||
Plays | 67 | 50 |
Passes | 39 | 26 |
Rushes | 28 | 24 |
Yards | 350 | 210 |
Passing | 249 | 145 |
Rushing | 101 | 65 |
EPA | -0.3 | -4.9 |
Passing | 1.9 | -3.7 |
Rushing | -2.2 | -1.3 |
Turnovers | 3 | 1 |
Ints | 0 | 1 |
Fumbles Lost | 3 | 0 |
EPA Lost | -13.5 | -5.6 |
Efficiency | ||
Yards / Play | 5.2 | 4.2 |
Yards / Pass | 6.4 | 5.6 |
Yards / Rush | 3.6 | 2.7 |
EPA / Play | -0.0 | -0.1 |
EPA / Pass | 0.0 | -0.1 |
EPA / Rush | -0.1 | -0.1 |
Leverage | ||
Late Down EPA | -9.5 | 3.6 |
Redzone EPA | 1.8 | 4.9 |
Turnover EPA (net) | -7.9 | 7.9 |
FG EPA | 5.7 | 0.2 |
@greerreNFL
NFL Analytics and Betting
Follow