Panthers | 20 ◂ | Final | 14 | Buccaneers |
Passing
D.Anderson
24-34, 230, 2 TD,
Total Epa: 10.35
J.McCown
22-38, 183, 2 TD, 2 INT
Total Epa: -8.16
Receiving
G.Olsen
8 RECs, 83 YDs, 1 TD
Total Epa: 8.04
V.Jackson
4 RECs, 36 YDs,
Total Epa: 3.37
Rushing
D.Williams
14 CARs, 72 YDs,
Total Epa: 0.46
J.Lane
1 CARs, 54 YDs,
Total Epa: 3.52
Loading...
Volume | ||
Plays | 67 | 55 |
Passes | 34 | 38 |
Rushes | 33 | 17 |
Yards | 334 | 264 |
Passing | 221 | 162 |
Rushing | 113 | 102 |
EPA | 2.2 | -9.4 |
Passing | 8.4 | -10.4 |
Rushing | -6.2 | 1.0 |
Turnovers | 0 | 3 |
Ints | 0 | 2 |
Fumbles Lost | 0 | 1 |
EPA Lost | 0.0 | -14.6 |
Efficiency | ||
Yards / Play | 5.0 | 4.8 |
Yards / Pass | 6.5 | 4.3 |
Yards / Rush | 3.4 | 6.0 |
EPA / Play | 0.0 | -0.2 |
EPA / Pass | 0.2 | -0.3 |
EPA / Rush | -0.2 | 0.1 |
Leverage | ||
Late Down EPA | 1.8 | 4.4 |
Redzone EPA | 2.3 | 4.3 |
Turnover EPA (net) | 14.6 | -14.6 |
FG EPA | -3.4 | 0.0 |
@greerreNFL
NFL Analytics and Betting
Follow