Panthers | 10 | Final | ▸ 16 | Buccaneers |
Passing
C.Newton
23-36, 303, 1 TD, 2 INT
Total Epa: -0.21
J.Freeman
16-26, 138, 1 TD,
Total Epa: -1.68
Receiving
S.Smith
7 RECs, 106 YDs,
Total Epa: 7.20
V.Jackson
4 RECs, 47 YDs,
Total Epa: 5.31
Rushing
K.Pilares
1 CARs, 5 YDs,
Total Epa: 0.58
D.Martin
24 CARs, 95 YDs,
Total Epa: -3.42
Loading...
Volume | ||
Plays | 49 | 58 |
Passes | 36 | 26 |
Rushes | 13 | 32 |
Yards | 301 | 266 |
Passing | 291 | 128 |
Rushing | 10 | 138 |
EPA | -3.8 | -5.3 |
Passing | 3.5 | -3.5 |
Rushing | -7.3 | -1.8 |
Turnovers | 2 | 0 |
Ints | 2 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -7.3 | 0.0 |
Efficiency | ||
Yards / Play | 6.1 | 4.6 |
Yards / Pass | 8.1 | 4.9 |
Yards / Rush | 0.8 | 4.3 |
EPA / Play | -0.1 | -0.1 |
EPA / Pass | 0.1 | -0.1 |
EPA / Rush | -0.6 | -0.1 |
Leverage | ||
Late Down EPA | -8.8 | -4.9 |
Redzone EPA | -1.4 | -1.0 |
Turnover EPA (net) | -7.3 | 7.3 |
FG EPA | 0.1 | 1.5 |
@greerreNFL
NFL Analytics and Betting
Follow