Panthers | 20 | Final | ▸ 26 | Browns |
Passing
C.Newton
26-43, 265, 1 INT
Total Epa: -0.14
B.Mayfield
18-23, 238, 1 TD,
Total Epa: -1.99
Receiving
I.Thomas
9 RECs, 77 YDs,
Total Epa: 5.00
B.Perriman
2 RECs, 81 YDs,
Total Epa: 4.89
Rushing
C.McCaffrey
16 CARs, 63 YDs, 2 TD
Total Epa: 3.56
N.Chubb
13 CARs, 66 YDs, 1 TD
Total Epa: -0.40
Loading...
Volume | ||
Plays | 69 | 43 |
Passes | 44 | 24 |
Rushes | 25 | 19 |
Yards | 393 | 350 |
Passing | 297 | 232 |
Rushing | 96 | 118 |
EPA | 0.3 | 1.5 |
Passing | -1.9 | -1.5 |
Rushing | 2.2 | 3.0 |
Turnovers | 1 | 2 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 2 |
EPA Lost | -1.9 | -10.1 |
Efficiency | ||
Yards / Play | 5.7 | 8.1 |
Yards / Pass | 6.8 | 9.7 |
Yards / Rush | 3.8 | 6.2 |
EPA / Play | 0.0 | 0.0 |
EPA / Pass | -0.0 | -0.1 |
EPA / Rush | 0.1 | 0.2 |
Leverage | ||
Late Down EPA | -1.9 | 10.1 |
Redzone EPA | -6.0 | 2.6 |
Turnover EPA (net) | 8.1 | -8.1 |
FG EPA | 0.4 | 2.2 |
@greerreNFL
NFL Analytics and Betting
Follow