Panthers | 13 ◂ | Final | 6 | Browns |
Passing
R.Peete
8-17, 89, 1 TD, 1 INT
Total Epa: -1.39
T.Couch
12-30, 130, 3 INT
Total Epa: -16.71
Receiving
M.Muhammad
4 RECs, 49 YDs,
Total Epa: 4.93
K.Johnson
5 RECs, 57 YDs,
Total Epa: 6.12
Rushing
D.Brown
27 CARs, 122 YDs,
Total Epa: -2.33
W.Green
24 CARs, 94 YDs,
Total Epa: 3.01
Loading...
Volume | ||
Plays | 54 | 58 |
Passes | 19 | 30 |
Rushes | 35 | 28 |
Yards | 237 | 258 |
Passing | 89 | 118 |
Rushing | 148 | 140 |
EPA | -5.3 | -16.1 |
Passing | -4.9 | -16.7 |
Rushing | -0.3 | 0.6 |
Turnovers | 3 | 4 |
Ints | 2 | 3 |
Fumbles Lost | 1 | 1 |
EPA Lost | -3.3 | -14.2 |
Efficiency | ||
Yards / Play | 4.4 | 4.4 |
Yards / Pass | 4.7 | 3.9 |
Yards / Rush | 4.2 | 5.0 |
EPA / Play | -0.1 | -0.3 |
EPA / Pass | -0.3 | -0.6 |
EPA / Rush | -0.0 | 0.0 |
Leverage | ||
Late Down EPA | 5.3 | -7.4 |
Redzone EPA | -9.8 | -8.1 |
Turnover EPA (net) | 10.9 | -10.9 |
FG EPA | -4.4 | -2.0 |
@greerreNFL
NFL Analytics and Betting
Follow