Panthers | 23 | Final | ▸ 24 | Browns |
Passing
J.Clausen
16-30, 195, 1 INT
Total Epa: -2.38
J.Delhomme
24-37, 245, 2 INT
Total Epa: -14.01
Receiving
S.Smith
2 RECs, 33 YDs,
Total Epa: 4.96
M.Massaquoi
4 RECs, 52 YDs,
Total Epa: 4.04
Rushing
J.Stewart
12 CARs, 98 YDs,
Total Epa: 4.34
P.Hillis
26 CARs, 131 YDs, 3 TD
Total Epa: 3.54
Loading...
Volume | ||
Plays | 57 | 70 |
Passes | 30 | 38 |
Rushes | 27 | 32 |
Yards | 326 | 379 |
Passing | 175 | 227 |
Rushing | 151 | 152 |
EPA | 0.8 | -13.9 |
Passing | -2.4 | -13.7 |
Rushing | 3.2 | -0.2 |
Turnovers | 1 | 3 |
Ints | 1 | 2 |
Fumbles Lost | 0 | 1 |
EPA Lost | -4.3 | -17.9 |
Efficiency | ||
Yards / Play | 5.7 | 5.4 |
Yards / Pass | 5.8 | 6.0 |
Yards / Rush | 5.6 | 4.8 |
EPA / Play | 0.0 | -0.2 |
EPA / Pass | -0.1 | -0.4 |
EPA / Rush | 0.1 | -0.0 |
Leverage | ||
Late Down EPA | 6.7 | -0.2 |
Redzone EPA | 0.0 | 1.1 |
Turnover EPA (net) | 13.7 | -13.7 |
FG EPA | -3.7 | 0.9 |
@greerreNFL
NFL Analytics and Betting
Follow