Panthers | 10 | Final | ▸ 24 | Broncos |
Passing
C.Newton
18-47, 265, 1 INT
Total Epa: -11.05
P.Manning
13-29, 143, 1 INT
Total Epa: -12.52
Receiving
T.Ginn
4 RECs, 74 YDs,
Total Epa: 5.20
E.Sanders
6 RECs, 83 YDs,
Total Epa: 7.62
Rushing
C.Newton
6 CARs, 45 YDs,
Total Epa: -11.05
C.Anderson
23 CARs, 90 YDs, 1 TD
Total Epa: -6.43
Loading...
Volume | ||
Plays | 75 | 57 |
Passes | 48 | 29 |
Rushes | 27 | 28 |
Yards | 315 | 196 |
Passing | 197 | 106 |
Rushing | 118 | 90 |
EPA | -19.8 | -20.6 |
Passing | -16.4 | -12.5 |
Rushing | -3.5 | -8.1 |
Turnovers | 4 | 2 |
Ints | 1 | 1 |
Fumbles Lost | 3 | 1 |
EPA Lost | -18.5 | -8.4 |
Efficiency | ||
Yards / Play | 4.2 | 3.4 |
Yards / Pass | 4.1 | 3.7 |
Yards / Rush | 4.4 | 3.2 |
EPA / Play | -0.3 | -0.4 |
EPA / Pass | -0.3 | -0.4 |
EPA / Rush | -0.1 | -0.3 |
Leverage | ||
Late Down EPA | -15.5 | -17.5 |
Redzone EPA | 1.5 | -3.2 |
Turnover EPA (net) | -10.2 | 10.2 |
FG EPA | -2.8 | 0.7 |
@greerreNFL
NFL Analytics and Betting
Follow