Panthers | 14 | Final | ▸ 31 | Bills |
Passing
C.Newton
18-43, 158, 1 TD, 1 INT
Total Epa: -13.67
J.Allen
19-38, 210, 3 TD, 1 INT
Total Epa: 9.95
Receiving
A.Abdullah
4 RECs, 48 YDs, 1 TD
Total Epa: 2.23
G.Davis
5 RECs, 85 YDs, 2 TD
Total Epa: 12.01
Rushing
C.Newton
16 CARs, 71 YDs, 1 TD
Total Epa: -13.67
D.Singletary
22 CARs, 86 YDs, 1 TD
Total Epa: -3.19
Loading...
Volume | ||
Plays | 73 | 63 |
Passes | 43 | 38 |
Rushes | 30 | 25 |
Yards | 277 | 314 |
Passing | 126 | 193 |
Rushing | 151 | 121 |
EPA | -14.2 | 7.2 |
Passing | -15.2 | 6.9 |
Rushing | 1.0 | 0.3 |
Turnovers | 1 | 1 |
Ints | 1 | 1 |
Fumbles Lost | 0 | 0 |
EPA Lost | -1.2 | -3.5 |
Efficiency | ||
Yards / Play | 3.8 | 5.0 |
Yards / Pass | 2.9 | 5.1 |
Yards / Rush | 5.0 | 4.8 |
EPA / Play | -0.2 | 0.1 |
EPA / Pass | -0.4 | 0.2 |
EPA / Rush | 0.0 | 0.0 |
Leverage | ||
Late Down EPA | -7.4 | 11.3 |
Redzone EPA | -3.2 | 9.5 |
Turnover EPA (net) | 2.3 | -2.3 |
FG EPA | 0.0 | 0.1 |
@greerreNFL
NFL Analytics and Betting
Follow