Panthers | 37 | Final | 37 | Bengals |
Passing
C.Newton
29-45, 284, 2 TD, 1 INT
Total Epa: 19.66
A.Dalton
33-44, 323, 2 TD, 2 INT
Total Epa: 12.16
Receiving
J.Avant
5 RECs, 47 YDs,
Total Epa: 5.98
M.Sanu
10 RECs, 120 YDs, 1 TD
Total Epa: 10.77
Rushing
C.Newton
17 CARs, 107 YDs, 1 TD
Total Epa: 19.66
G.Bernard
18 CARs, 137 YDs, 1 TD
Total Epa: 3.15
Loading...
Volume | ||
Plays | 79 | 75 |
Passes | 45 | 44 |
Rushes | 34 | 31 |
Yards | 431 | 513 |
Passing | 284 | 320 |
Rushing | 147 | 193 |
EPA | 17.9 | 14.8 |
Passing | 12.0 | 10.4 |
Rushing | 5.9 | 4.5 |
Turnovers | 1 | 2 |
Ints | 1 | 2 |
Fumbles Lost | 0 | 0 |
EPA Lost | -4.0 | -10.8 |
Efficiency | ||
Yards / Play | 5.5 | 6.8 |
Yards / Pass | 6.3 | 7.3 |
Yards / Rush | 4.3 | 6.2 |
EPA / Play | 0.2 | 0.2 |
EPA / Pass | 0.3 | 0.2 |
EPA / Rush | 0.2 | 0.1 |
Leverage | ||
Late Down EPA | 13.5 | 0.1 |
Redzone EPA | 1.7 | -1.3 |
Turnover EPA (net) | 6.8 | -6.8 |
FG EPA | -2.5 | -0.7 |
@greerreNFL
NFL Analytics and Betting
Follow