Panthers | 3 | Final | ▸ 17 | Bears |
Passing
C.Newton
21-39, 211, 2 INT
Total Epa: -25.42
M.Trubisky
4-11, 107,
Total Epa: -5.30
Receiving
K.Benjamin
3 RECs, 65 YDs,
Total Epa: 5.59
T.Cohen
1 RECs, 70 YDs,
Total Epa: 4.65
Rushing
C.Newton
9 CARs, 50 YDs,
Total Epa: -25.42
Jo.Howard
21 CARs, 65 YDs,
Total Epa: -6.13
Loading...
Volume | ||
Plays | 69 | 34 |
Passes | 39 | 11 |
Rushes | 30 | 23 |
Yards | 293 | 158 |
Passing | 185 | 85 |
Rushing | 108 | 73 |
EPA | -29.8 | -11.4 |
Passing | -12.8 | -3.0 |
Rushing | -17.1 | -8.4 |
Turnovers | 3 | 0 |
Ints | 2 | 0 |
Fumbles Lost | 1 | 0 |
EPA Lost | -25.0 | 0.0 |
Efficiency | ||
Yards / Play | 4.2 | 4.6 |
Yards / Pass | 4.7 | 7.7 |
Yards / Rush | 3.6 | 3.2 |
EPA / Play | -0.4 | -0.3 |
EPA / Pass | -0.3 | -0.3 |
EPA / Rush | -0.6 | -0.4 |
Leverage | ||
Late Down EPA | -14.1 | -9.7 |
Redzone EPA | -3.4 | -2.7 |
Turnover EPA (net) | -25.0 | 25.0 |
FG EPA | 0.4 | -2.6 |
@greerreNFL
NFL Analytics and Betting
Follow