Panthers | 10 | Final | ▸ 36 | Bears |
Passing
A.Dalton
18-31, 136, 1 INT
Total Epa: -19.53
C.Williams
20-31, 304, 2 TD,
Total Epa: 17.24
Receiving
J.Coker
4 RECs, 68 YDs,
Total Epa: 5.97
D.Moore
5 RECs, 105 YDs, 2 TD
Total Epa: 10.17
Rushing
C.Hubbard
13 CARs, 97 YDs, 1 TD
Total Epa: -3.87
D.Swift
21 CARs, 73 YDs, 1 TD
Total Epa: 3.94
Loading...
Volume | ||
Plays | 58 | 67 |
Passes | 39 | 31 |
Rushes | 19 | 36 |
Yards | 292 | 428 |
Passing | 172 | 296 |
Rushing | 120 | 132 |
EPA | -15.1 | 14.4 |
Passing | -19.3 | 14.1 |
Rushing | 4.2 | 0.2 |
Turnovers | 3 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 2 | 0 |
EPA Lost | -9.1 | 0.0 |
Efficiency | ||
Yards / Play | 5.0 | 6.4 |
Yards / Pass | 4.4 | 9.5 |
Yards / Rush | 6.3 | 3.7 |
EPA / Play | -0.3 | 0.2 |
EPA / Pass | -0.5 | 0.5 |
EPA / Rush | 0.2 | 0.0 |
Leverage | ||
Late Down EPA | -9.0 | 3.0 |
Redzone EPA | -6.4 | 2.2 |
Turnover EPA (net) | -9.1 | 9.1 |
FG EPA | -2.2 | 0.3 |
@greerreNFL
NFL Analytics and Betting
Follow