Panthers | 29 | Final | ▸ 34 | Bears |
Passing
C.Newton
27-46, 374, 1 TD, 1 INT
Total Epa: 12.00
J.Cutler
9-18, 102, 1 INT
Total Epa: -8.70
Receiving
S.Smith
8 RECs, 181 YDs,
Total Epa: 12.98
J.Knox
3 RECs, 48 YDs,
Total Epa: 5.36
Rushing
D.Williams
10 CARs, 82 YDs,
Total Epa: 3.84
M.Forte
25 CARs, 205 YDs, 1 TD
Total Epa: 8.46
Loading...
Volume | ||
Plays | 72 | 49 |
Passes | 46 | 18 |
Rushes | 26 | 31 |
Yards | 543 | 317 |
Passing | 374 | 93 |
Rushing | 169 | 224 |
EPA | 16.3 | 3.7 |
Passing | 8.1 | -7.2 |
Rushing | 8.3 | 10.9 |
Turnovers | 1 | 1 |
Ints | 1 | 1 |
Fumbles Lost | 0 | 0 |
EPA Lost | -5.3 | -3.9 |
Efficiency | ||
Yards / Play | 7.5 | 6.5 |
Yards / Pass | 8.1 | 5.2 |
Yards / Rush | 6.5 | 7.2 |
EPA / Play | 0.2 | 0.1 |
EPA / Pass | 0.2 | -0.4 |
EPA / Rush | 0.3 | 0.4 |
Leverage | ||
Late Down EPA | -5.6 | -1.0 |
Redzone EPA | -1.4 | 0.3 |
Turnover EPA (net) | -1.5 | 1.5 |
FG EPA | -5.3 | 0.2 |
@greerreNFL
NFL Analytics and Betting
Follow