Panthers | 23 ◂ | Final | 3 | 49ers |
Passing
C.Newton
14-24, 171, 2 TD, 1 INT
Total Epa: 2.42
B.Hoyer
24-39, 193, 1 INT
Total Epa: -17.26
Receiving
R.Shepard
2 RECs, 53 YDs, 1 TD
Total Epa: 5.99
P.Garcon
6 RECs, 81 YDs,
Total Epa: 8.20
Rushing
J.Stewart
18 CARs, 65 YDs,
Total Epa: 0.97
C.Hyde
9 CARs, 45 YDs,
Total Epa: -2.30
Loading...
Volume | ||
Plays | 59 | 54 |
Passes | 24 | 39 |
Rushes | 35 | 15 |
Yards | 290 | 217 |
Passing | 171 | 166 |
Rushing | 119 | 51 |
EPA | -2.2 | -22.3 |
Passing | 2.7 | -15.6 |
Rushing | -4.9 | -6.8 |
Turnovers | 2 | 2 |
Ints | 1 | 1 |
Fumbles Lost | 1 | 1 |
EPA Lost | -10.2 | -11.6 |
Efficiency | ||
Yards / Play | 4.9 | 4.0 |
Yards / Pass | 7.1 | 4.3 |
Yards / Rush | 3.4 | 3.4 |
EPA / Play | -0.0 | -0.4 |
EPA / Pass | 0.1 | -0.4 |
EPA / Rush | -0.1 | -0.5 |
Leverage | ||
Late Down EPA | 5.6 | -11.8 |
Redzone EPA | 0.5 | -3.6 |
Turnover EPA (net) | 1.5 | -1.5 |
FG EPA | 0.9 | 1.1 |
@greerreNFL
NFL Analytics and Betting
Follow