Away | Home | Market Line | Model Line | Away EV | Home EV |
---|
@ | 6.5 | 8 | 14.3% | |||
@ | 4.5 | 3 | 14.3% | |||
@ | -14 | -15 | 6.7% | |||
@ | 3 | 2.5 | 3.6% | |||
@ | -14.5 | -15.5 | 2.0% | |||
@ | 1 | -2 | 1.7% |
Away | Home | Market Line | Model Line | Away EV | Home EV |
---|
@ | -2.5 | -2.5 | -4.5% | |||
@ | -1.5 | -1.5 | -4.5% | |||
@ | -3.5 | -3.5 | -4.5% | |||
@ | -3.5 | -3.5 | -4.5% | |||
@ | -8.5 | -8.5 | -4.5% | |||
@ | -8.5 | -8.5 | -4.5% | |||
@ | 3.5 | 3.5 | -4.5% | |||
@ | 4 | 4 | -4.4% | |||
@ | 3 | 3 | -4.1% | |||
@ | -6.5 | -6 | -1.1% |
@greerreNFL
NFL Analytics and Betting
Follow