Away | Home | Market Line | Model Line | Away EV | Home EV |
---|
@ | 3 | 2 | 6.4% | |||
@ | 6 | 4 | 3.6% | |||
@ | -2.5 | -0.5 | 2.6% | |||
@ | 10.5 | 12 | 2.3% |
Away | Home | Market Line | Model Line | Away EV | Home EV |
---|
@ | 2.5 | 2.5 | -4.5% | |||
@ | 3.5 | 3.5 | -4.5% | |||
@ | -10.5 | -10.5 | -4.5% | |||
@ | 7.5 | 7.5 | -4.5% | |||
@ | 1 | 1 | -4.5% | |||
@ | 6 | 6 | -4.4% | |||
@ | 3.5 | 4 | -1.1% | |||
@ | -7.5 | -8 | -1.0% | |||
@ | -8 | -8.5 | -1.0% |
@greerreNFL
NFL Analytics and Betting
Follow