Lions | 19 | Final | ▸ 28 | Rams |
Passing
J.Goff
22-36, 268, 1 TD, 2 INT
Total Epa: -1.30
M.Stafford
28-43, 336, 3 TD,
Total Epa: 15.09
Receiving
D.Swift
8 RECs, 96 YDs, 1 TD
Total Epa: 2.74
C.Kupp
10 RECs, 156 YDs, 2 TD
Total Epa: 14.04
Rushing
J.Williams
12 CARs, 57 YDs,
Total Epa: 3.70
D.Henderson
15 CARs, 45 YDs,
Total Epa: -2.51
Loading...
Volume | ||
Plays | 65 | 60 |
Passes | 37 | 43 |
Rushes | 28 | 17 |
Yards | 415 | 378 |
Passing | 278 | 329 |
Rushing | 137 | 49 |
EPA | 4.8 | 10.6 |
Passing | 3.1 | 15.1 |
Rushing | 1.7 | -4.4 |
Turnovers | 2 | 0 |
Ints | 2 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -7.8 | 0.0 |
Efficiency | ||
Yards / Play | 6.4 | 6.3 |
Yards / Pass | 7.5 | 7.7 |
Yards / Rush | 4.9 | 2.9 |
EPA / Play | 0.1 | 0.2 |
EPA / Pass | 0.1 | 0.4 |
EPA / Rush | 0.1 | -0.3 |
Leverage | ||
Late Down EPA | 8.7 | 15.6 |
Redzone EPA | -15.7 | 6.1 |
Turnover EPA (net) | -7.8 | 7.8 |
FG EPA | 2.2 | 1.2 |
@greerreNFL
NFL Analytics and Betting
Follow