Lions | 22 | Final | ▸ 31 | Panthers |
Passing
D.Culpepper
20-37, 207, 1 TD, 2 INT
Total Epa: -13.23
J.Delhomme
10-19, 98, 1 TD,
Total Epa: -3.92
Receiving
C.Johnson
6 RECs, 65 YDs, 1 TD
Total Epa: 6.58
S.Smith
6 RECs, 59 YDs,
Total Epa: 2.96
Rushing
Kevin Smith
24 CARs, 112 YDs,
Total Epa: 4.66
J.Stewart
15 CARs, 130 YDs, 1 TD
Total Epa: 7.03
Loading...
Volume | ||
Plays | 72 | 49 |
Passes | 37 | 19 |
Rushes | 35 | 30 |
Yards | 316 | 364 |
Passing | 186 | 98 |
Rushing | 130 | 266 |
EPA | -12.2 | 10.0 |
Passing | -13.2 | -3.9 |
Rushing | 1.0 | 13.9 |
Turnovers | 4 | 1 |
Ints | 2 | 0 |
Fumbles Lost | 2 | 1 |
EPA Lost | -15.3 | -3.0 |
Efficiency | ||
Yards / Play | 4.4 | 7.4 |
Yards / Pass | 5.0 | 5.2 |
Yards / Rush | 3.7 | 8.9 |
EPA / Play | -0.2 | 0.2 |
EPA / Pass | -0.4 | -0.2 |
EPA / Rush | 0.0 | 0.5 |
Leverage | ||
Late Down EPA | 10.6 | -5.0 |
Redzone EPA | -0.4 | 0.9 |
Turnover EPA (net) | -12.3 | 12.3 |
FG EPA | 3.8 | 0.2 |
@greerreNFL
NFL Analytics and Betting
Follow