Lions | 7 | Final | ▸ 31 | Panthers |
Passing
M.McMahon
9-29, 95, 1 INT
Total Epa: -13.33
R.Peete
21-32, 310, 1 TD,
Total Epa: 10.49
Receiving
S.Anderson
2 RECs, 31 YDs,
Total Epa: 2.56
M.Muhammad
8 RECs, 107 YDs, 1 TD
Total Epa: 8.05
Rushing
J.Stewart
12 CARs, 53 YDs,
Total Epa: -2.73
L.Smith
20 CARs, 60 YDs, 2 TD
Total Epa: 4.82
Loading...
Volume | ||
Plays | 58 | 63 |
Passes | 36 | 33 |
Rushes | 22 | 30 |
Yards | 122 | 385 |
Passing | 49 | 310 |
Rushing | 73 | 75 |
EPA | -21.9 | 1.9 |
Passing | -22.3 | 10.7 |
Rushing | 0.4 | -8.8 |
Turnovers | 3 | 0 |
Ints | 2 | 0 |
Fumbles Lost | 1 | 0 |
EPA Lost | -9.0 | 0.0 |
Efficiency | ||
Yards / Play | 2.1 | 6.1 |
Yards / Pass | 1.4 | 9.4 |
Yards / Rush | 3.3 | 2.5 |
EPA / Play | -0.4 | 0.0 |
EPA / Pass | -0.6 | 0.3 |
EPA / Rush | 0.0 | -0.3 |
Leverage | ||
Late Down EPA | -15.7 | -8.5 |
Redzone EPA | 1.8 | 0.3 |
Turnover EPA (net) | -9.0 | 9.0 |
FG EPA | 0.0 | -4.8 |
@greerreNFL
NFL Analytics and Betting
Follow