Lions | 13 ◂ | Final | 10 | Browns |
Passing
J.Garcia
22-34, 210,
Total Epa: 4.37
T.Dilfer
10-23, 73, 3 INT
Total Epa: -14.74
Receiving
M.Williams
5 RECs, 95 YDs,
Total Epa: 4.22
B.Edwards
3 RECs, 30 YDs,
Total Epa: 2.90
Rushing
K.Jones
21 CARs, 74 YDs,
Total Epa: -2.00
R.Droughns
19 CARs, 100 YDs,
Total Epa: 0.26
Loading...
Volume | ||
Plays | 69 | 45 |
Passes | 34 | 23 |
Rushes | 35 | 22 |
Yards | 331 | 174 |
Passing | 210 | 56 |
Rushing | 121 | 118 |
EPA | -0.9 | -14.7 |
Passing | 1.5 | -15.5 |
Rushing | -2.4 | 0.8 |
Turnovers | 1 | 3 |
Ints | 0 | 3 |
Fumbles Lost | 1 | 0 |
EPA Lost | -3.6 | -7.5 |
Efficiency | ||
Yards / Play | 4.8 | 3.9 |
Yards / Pass | 6.2 | 2.4 |
Yards / Rush | 3.5 | 5.4 |
EPA / Play | -0.0 | -0.3 |
EPA / Pass | 0.0 | -0.7 |
EPA / Rush | -0.1 | 0.0 |
Leverage | ||
Late Down EPA | -2.1 | -10.3 |
Redzone EPA | 2.2 | -2.0 |
Turnover EPA (net) | 4.0 | -4.0 |
FG EPA | -0.3 | 0.5 |
@greerreNFL
NFL Analytics and Betting
Follow