Jets | 20 | Final | ▸ 30 | Panthers |
Passing
G.Smith
15-32, 167, 1 TD, 1 INT
Total Epa: 0.12
C.Newton
16-26, 273, 1 TD,
Total Epa: 9.95
Receiving
J.Cumberland
3 RECs, 50 YDs, 1 TD
Total Epa: 7.57
De.Williams
3 RECs, 87 YDs, 1 TD
Total Epa: 10.66
Rushing
C.Ivory
11 CARs, 66 YDs,
Total Epa: 0.04
De.Williams
15 CARs, 81 YDs,
Total Epa: 10.66
Loading...
Volume | ||
Plays | 60 | 60 |
Passes | 32 | 26 |
Rushes | 28 | 34 |
Yards | 297 | 394 |
Passing | 140 | 261 |
Rushing | 157 | 133 |
EPA | 0.6 | 11.5 |
Passing | -3.1 | 10.7 |
Rushing | 3.7 | 0.8 |
Turnovers | 1 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -6.7 | 0.0 |
Efficiency | ||
Yards / Play | 5.0 | 6.6 |
Yards / Pass | 4.4 | 10.0 |
Yards / Rush | 5.6 | 3.9 |
EPA / Play | 0.0 | 0.2 |
EPA / Pass | -0.1 | 0.4 |
EPA / Rush | 0.1 | 0.0 |
Leverage | ||
Late Down EPA | 2.3 | -2.1 |
Redzone EPA | 3.2 | -9.7 |
Turnover EPA (net) | -6.7 | 6.7 |
FG EPA | 2.5 | 1.2 |
@greerreNFL
NFL Analytics and Betting
Follow