Jets | 14 | Final | ▸ 19 | Panthers |
Passing
Z.Wilson
20-44, 258, 2 TD, 1 INT
Total Epa: -6.65
S.Darnold
24-36, 279, 1 TD,
Total Epa: 0.46
Receiving
C.Davis
5 RECs, 97 YDs, 2 TD
Total Epa: 11.36
Dj.Moore
6 RECs, 80 YDs,
Total Epa: 7.40
Rushing
T.Coleman
9 CARs, 24 YDs,
Total Epa: -3.44
C.McCaffrey
21 CARs, 98 YDs,
Total Epa: 2.85
Loading...
Volume | ||
Plays | 62 | 60 |
Passes | 44 | 36 |
Rushes | 18 | 24 |
Yards | 254 | 387 |
Passing | 207 | 270 |
Rushing | 47 | 117 |
EPA | -11.5 | -0.9 |
Passing | -7.7 | 2.9 |
Rushing | -3.8 | -3.8 |
Turnovers | 1 | 1 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 1 |
EPA Lost | -5.8 | -3.9 |
Efficiency | ||
Yards / Play | 4.1 | 6.5 |
Yards / Pass | 4.7 | 7.5 |
Yards / Rush | 2.6 | 4.9 |
EPA / Play | -0.2 | -0.0 |
EPA / Pass | -0.2 | 0.1 |
EPA / Rush | -0.2 | -0.2 |
Leverage | ||
Late Down EPA | -3.8 | -13.5 |
Redzone EPA | 2.4 | -7.3 |
Turnover EPA (net) | -1.9 | 1.9 |
FG EPA | 0.0 | 0.2 |
@greerreNFL
NFL Analytics and Betting
Follow