Jets | 3 | Final | ▸ 38 | Bills |
Passing
G.Smith
10-14, 89,
Total Epa: -5.91
K.Orton
24-33, 230, 2 TD,
Total Epa: 12.47
Receiving
E.Decker
4 RECs, 63 YDs,
Total Epa: 4.09
R.Woods
9 RECs, 118 YDs, 1 TD
Total Epa: 12.23
Rushing
C.Johnson
7 CARs, 40 YDs,
Total Epa: 1.03
A.Dixon
12 CARs, 54 YDs, 1 TD
Total Epa: -0.41
Loading...
Volume | ||
Plays | 57 | 62 |
Passes | 38 | 33 |
Rushes | 19 | 29 |
Yards | 218 | 336 |
Passing | 126 | 220 |
Rushing | 92 | 116 |
EPA | -22.7 | 9.8 |
Passing | -21.1 | 10.3 |
Rushing | -1.5 | -0.5 |
Turnovers | 1 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -4.9 | 0.0 |
Efficiency | ||
Yards / Play | 3.8 | 5.4 |
Yards / Pass | 3.3 | 6.7 |
Yards / Rush | 4.8 | 4.0 |
EPA / Play | -0.4 | 0.2 |
EPA / Pass | -0.6 | 0.3 |
EPA / Rush | -0.1 | -0.0 |
Leverage | ||
Late Down EPA | -11.7 | 1.3 |
Redzone EPA | -2.0 | 6.4 |
Turnover EPA (net) | -4.9 | 4.9 |
FG EPA | 0.1 | 1.6 |
@greerreNFL
NFL Analytics and Betting
Follow