Jaguars | 10 | Final | ▸ 16 | Panthers |
Passing
B.Gabbert
12-23, 139, 1 TD, 1 INT
Total Epa: -1.42
C.Newton
18-34, 160, 1 TD,
Total Epa: -1.45
Receiving
M.Thomas
4 RECs, 55 YDs, 1 TD
Total Epa: 6.62
G.Olsen
7 RECs, 57 YDs, 1 TD
Total Epa: 7.24
Rushing
M.Jones-Drew
24 CARs, 122 YDs,
Total Epa: -1.11
J.Stewart
10 CARs, 59 YDs,
Total Epa: 0.59
Loading...
Volume | ||
Plays | 57 | 63 |
Passes | 23 | 35 |
Rushes | 34 | 28 |
Yards | 257 | 267 |
Passing | 129 | 160 |
Rushing | 128 | 107 |
EPA | -11.2 | -5.5 |
Passing | 0.5 | 1.2 |
Rushing | -11.7 | -6.7 |
Turnovers | 1 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -3.0 | 0.0 |
Efficiency | ||
Yards / Play | 4.5 | 4.2 |
Yards / Pass | 5.6 | 4.6 |
Yards / Rush | 3.8 | 3.8 |
EPA / Play | -0.2 | -0.1 |
EPA / Pass | 0.0 | 0.0 |
EPA / Rush | -0.3 | -0.2 |
Leverage | ||
Late Down EPA | -9.0 | -2.1 |
Redzone EPA | 0.0 | 2.0 |
Turnover EPA (net) | -3.0 | 3.0 |
FG EPA | 2.2 | 0.9 |
@greerreNFL
NFL Analytics and Betting
Follow