Giants | 0 | Final | ▸ 38 | Panthers |
Passing
E.Manning
12-30, 119, 1 INT
Total Epa: -16.26
C.Newton
15-28, 223, 3 TD, 1 INT
Total Epa: 12.78
Receiving
R.Randle
2 RECs, 40 YDs,
Total Epa: 4.20
B.LaFell
3 RECs, 53 YDs, 2 TD
Total Epa: 7.70
Rushing
D.Wilson
11 CARs, 39 YDs,
Total Epa: -2.93
De.Williams
23 CARs, 120 YDs,
Total Epa: 0.18
Loading...
Volume | ||
Plays | 50 | 72 |
Passes | 34 | 28 |
Rushes | 16 | 44 |
Yards | 150 | 403 |
Passing | 90 | 208 |
Rushing | 60 | 195 |
EPA | -23.5 | 12.4 |
Passing | -20.7 | 7.4 |
Rushing | -2.8 | 5.0 |
Turnovers | 4 | 1 |
Ints | 2 | 1 |
Fumbles Lost | 2 | 0 |
EPA Lost | -5.0 | -4.2 |
Efficiency | ||
Yards / Play | 3.0 | 5.6 |
Yards / Pass | 2.6 | 7.4 |
Yards / Rush | 3.8 | 4.4 |
EPA / Play | -0.5 | 0.2 |
EPA / Pass | -0.6 | 0.3 |
EPA / Rush | -0.2 | 0.1 |
Leverage | ||
Late Down EPA | -7.7 | 8.7 |
Redzone EPA | -4.8 | 7.4 |
Turnover EPA (net) | -0.8 | 0.8 |
FG EPA | -3.7 | 2.2 |
@greerreNFL
NFL Analytics and Betting
Follow