Giants | 20 | Final | ▸ 44 | Cowboys |
Passing
M.Glennon
16-25, 196, 1 TD, 2 INT
Total Epa: -5.17
D.Prescott
22-34, 302, 3 TD, 1 INT
Total Epa: 5.06
Receiving
K.Toney
10 RECs, 189 YDs,
Total Epa: 14.75
C.Lamb
4 RECs, 84 YDs, 1 TD
Total Epa: 7.23
Rushing
D.Booker
16 CARs, 42 YDs, 1 TD
Total Epa: 2.49
E.Elliott
21 CARs, 110 YDs, 1 TD
Total Epa: 1.93
Loading...
Volume | ||
Plays | 64 | 74 |
Passes | 39 | 35 |
Rushes | 25 | 39 |
Yards | 367 | 515 |
Passing | 294 | 314 |
Rushing | 73 | 201 |
EPA | -8.3 | 13.1 |
Passing | -2.7 | 11.6 |
Rushing | -5.6 | 1.5 |
Turnovers | 2 | 2 |
Ints | 2 | 1 |
Fumbles Lost | 0 | 1 |
EPA Lost | -12.2 | -8.9 |
Efficiency | ||
Yards / Play | 5.7 | 7.0 |
Yards / Pass | 7.5 | 9.0 |
Yards / Rush | 2.9 | 5.2 |
EPA / Play | -0.1 | 0.2 |
EPA / Pass | -0.1 | 0.3 |
EPA / Rush | -0.2 | 0.0 |
Leverage | ||
Late Down EPA | 2.8 | 16.5 |
Redzone EPA | -1.6 | -3.5 |
Turnover EPA (net) | -3.3 | 3.3 |
FG EPA | -1.0 | 0.9 |
@greerreNFL
NFL Analytics and Betting
Follow