Falcons | 20 | Final | ▸ 30 | Panthers |
Passing
M.Ryan
34-52, 342, 2 TD, 1 INT
Total Epa: 12.74
C.Newton
23-36, 287, 2 TD,
Total Epa: 22.24
Receiving
R.White
9 RECs, 117 YDs, 1 TD
Total Epa: 12.64
S.Smith
7 RECs, 109 YDs,
Total Epa: 8.91
Rushing
Jz. Rodgers
4 CARs, 21 YDs,
Total Epa: 3.28
C.Newton
7 CARs, 118 YDs, 1 TD
Total Epa: 22.24
Loading...
Volume | ||
Plays | 63 | 66 |
Passes | 52 | 36 |
Rushes | 11 | 30 |
Yards | 362 | 477 |
Passing | 327 | 280 |
Rushing | 35 | 197 |
EPA | 13.3 | 21.6 |
Passing | 12.7 | 11.9 |
Rushing | 0.6 | 9.7 |
Turnovers | 1 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -1.9 | 0.0 |
Efficiency | ||
Yards / Play | 5.7 | 7.2 |
Yards / Pass | 6.3 | 7.8 |
Yards / Rush | 3.2 | 6.6 |
EPA / Play | 0.2 | 0.3 |
EPA / Pass | 0.2 | 0.3 |
EPA / Rush | 0.1 | 0.3 |
Leverage | ||
Late Down EPA | -0.7 | 11.2 |
Redzone EPA | 7.6 | -3.0 |
Turnover EPA (net) | -1.9 | 1.9 |
FG EPA | 0.0 | 1.2 |
@greerreNFL
NFL Analytics and Betting
Follow